Log in | Forgot your password?
  Buenos Aires, May 17, 2012 09:06 
 
20 MINUTES DELAYED 
Skip Navigation Links
Home
About Us
Market data
Statistics
Regulations
Extranet
Search:
   

Indices chart


From:
Hasta:



DateMAE1Short 452Short 45 Rate3Soberano4
16/05/12 90.4900 185.2666 12.1100
15/05/12 92.5200 185.2130 12.0200
14/05/12 94.1700 185.1633 11.8900
11/05/12 96.5300 185.0793 10.9800
10/05/12 98.1900 184.9924 11.2500
09/05/12 97.8700 184.9253 11.4700
08/05/12 99.2400 184.9019 10.9000
07/05/12 99.4400 184.8528 10.8100
04/05/12 99.7800 184.7543 10.0000
03/05/12 99.7100 184.6603 10.4900
02/05/12 99.4200 184.6012 10.5500
27/04/12 98.8400 184.2813 8.6700
26/04/12 97.2900 184.1000 9.2000
25/04/12 95.7300
24/04/12 93.8200 184.1771 9.2300
23/04/12 92.9800 184.1310 9.2200
20/04/12 93.4100 184.0191 8.9700
19/04/12 90.7300 183.9223 9.4000
18/04/12 89.7900 183.8629 9.4900
17/04/12 92.8200 183.8161 9.4700
16/04/12 93.7600 183.7876 9.2500
13/04/12 95.7500 183.7298 8.4400
12/04/12 95.8400 183.6783 8.5200
11/04/12 97.6000 183.6314 8.5600
10/04/12 97.1900 183.4920 9.4400
09/04/12 97.8100 183.4330 9.5900
04/04/12 97.1600 183.2780 8.9100
03/04/12 99.2400 183.1081 9.9600
30/03/12 101.0700 182.9852 9.7700
29/03/12 101.6400 182.9074 9.9900
12345678910...

1 Basis 100 Date 04/28/2000
2 Basis 100 Date
3 Basis 100 Date
4 Basis 100 Date 12/31/2005
 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


No se registran operaciones en este momento.

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 







     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2012 MAE S.A. - Todos los derechos reservados