Log in | Forgot your password?
  Buenos Aires, May 17, 2012 09:12 
 
20 MINUTES DELAYED 
Skip Navigation Links
Home
About Us
Market data
Statistics
Regulations
Extranet
Search:
   

Traded volume for Fixed Income market - REPO


Comparative monthly evolution month by month.


MonthYear 2004*Year 2005*Year 2006*Year 2007*Year 2008*Year 2009*Año 2010*Year 2011*Year 2012*
01 1 11,769 14,684 20,882 27,354 40,390 31,352
02 6 10,434 13,517 20,615 30,981 36,186 34,589
03 2 8,327 11,219 20,646 21,407 38,861 31,621
04 25 8,684 10,791 20,739 26,461 40,389 32,765
05 167 9,104 16,084 27,096 26,400 39,487 34,500
06 1,489 14,374 13,394 24,328 20,904 37,702 31,202
07 5,843 15,871 11,273 23,709 47,316 28,440 30,925
08 5,874 19,530 16,118 21,310 35,400 30,597 29,099
09 7,267 18,485 12,506 17,935 27,223 28,764 26,492
10 8,820 10,785 17,054 18,032 28,573 28,822 26,420
11 9,746 10,457 20,975 18,351 34,789 25,049 28,274
12 9,378 16,963 15,447 12,509 32,073 22,128


Monthly evolution by trading type




Evolution (annual)


YearTraded amount (Mill. U$S)
2004 48,618.28
2005 154,783.18
2006 173,063.91
2007 246,152.12
2008 358,881.40
2009 396,815.69
2010 337,239.72


 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


No se registran operaciones en este momento.

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 







     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2012 MAE S.A. - Todos los derechos reservados