Log in | Forgot your password?
  Buenos Aires, September 09, 2010 06:08 
 
20 MINUTES DELAYED 
Search:
   

Fixed-Income - REPO


Repos outstanding- includes all trades of the repo trading environment


Due dateTraded value in pesos*Traded value in dollars
09/09/10 4,715.46 1,194.66
10/09/10 1,440.81 364.87
13/09/10 1,350.50 342.40
14/09/10 1,396.62 353.98
15/09/10 1,289.09 326.66
21/09/10 3.19 0.81
* Values expressed in millions.

Summary of today's trades (TNA 365)


TermOpenLowHighTraded value in pesos*Traded value in dollars*Number of trades
001 9.40% 7.00% 9.60% 3,040.66 770.53 118
007 10.25% 9.50% 10.25% 1,287.52 326.27 11
* Values expressed in millions.
For every REPO (simultanous sell and purchase), only the forward leg is added.


BCRA rates chart


REPOS Activos to 1 day/s
From:ToTNA 365
17/10/07 11/05/08 9.750%
12/05/08 21/09/08 10.750%
21/09/08 05/10/08 11.750%
06/10/08 06/07/09 12.500%
07/07/09 20/09/09 12.000%
21/09/09 20/10/09 11.250%
21/10/09 11.000%


REPOS Pasivos to 1 day/s
From:ToTNA 365
14/05/06 4.500%
15/05/06 11/06/06 5.000%
12/06/06 01/11/06 5.250%
02/11/06 02/01/07 5.750%
03/01/07 08/02/07 6.250%
09/02/07 13/03/07 6.500%
14/03/07 01/05/07 6.750%
02/05/07 12/06/07 7.000%
13/06/07 18/07/07 7.250%
19/07/07 23/09/07 7.500%
24/09/07 11/05/08 8.000%
12/05/08 21/09/08 8.750%
21/09/08 05/10/08 9.750%
06/10/08 06/07/09 10.500%
07/07/09 20/09/09 10.000%
21/09/09 20/10/09 9.250%
21/10/09 9.000%


REPOS Activos to 7 day/s
From:ToTNA 365
16/11/05 5.750%
17/11/05 01/03/06 6.000%
02/03/06 13/03/06 6.500%
14/03/06 14/05/06 7.000%
15/05/06 11/06/06 7.500%
12/06/06 15/06/06 7.750%
16/06/06 01/11/06 8.000%
02/11/06 02/01/07 8.250%
03/01/07 08/02/07 8.500%
09/02/07 13/03/07 8.750%
14/03/07 01/05/07 9.000%
02/05/07 12/06/07 9.250%
13/06/07 18/07/07 9.500%
19/07/07 23/09/07 9.750%
24/09/07 07/10/07 10.500%
08/10/07 11/05/08 10.250%
12/05/08 07/08/08 11.000%
08/08/08 21/09/08 11.250%
21/09/08 05/10/08 12.250%
06/10/08 06/07/09 13.000%
07/07/09 20/09/09 12.500%
21/09/09 20/10/09 11.750%
21/10/09 11.500%


REPOS Pasivos to 7 day/s
From:ToTNA 365
01/12/05 4.500%
02/12/05 14/05/06 5.000%
15/05/06 11/06/06 5.500%
12/06/06 01/10/06 5.750%
02/10/06 01/11/06 6.000%
02/11/06 02/01/07 6.250%
03/01/07 08/02/07 6.500%
09/02/07 13/03/07 6.750%
14/03/07 01/05/07 7.000%
02/05/07 12/06/07 7.250%
13/06/07 18/07/07 7.500%
19/07/07 23/09/07 7.750%
24/09/07 11/05/08 8.250%
12/05/08 07/08/08 9.000%
08/08/08 21/09/08 9.250%
21/09/08 05/10/08 10.250%
06/10/08 06/07/09 11.000%
07/07/09 20/09/09 10.500%
21/09/09 20/10/09 9.750%
21/10/09 9.500%


REPOS Activos to 14 day/s
From:ToTNA 365
24/09/07 07/10/07 10.750%
08/10/07 11/05/08 10.500%
08/08/08 21/09/08 11.750%
21/09/08 05/10/08 12.750%
06/10/08 06/07/09 13.500%


REPOS Pasivos to 14 day/s
From:ToTNA 365
08/08/08 21/09/08 9.750%
21/09/08 05/10/08 10.750%
06/10/08 06/07/09 11.750%


REPOS Activos to 21 day/s
From:ToTNA 365
08/08/08 21/09/08 12.000%
21/09/08 05/10/08 13.000%
06/10/08 06/07/09 13.750%


REPOS Pasivos to 21 day/s
From:ToTNA 365
08/08/08 21/09/08 10.000%
21/09/08 05/10/08 11.000%
06/10/08 06/07/09 11.750%


REPOS Activos to 28 day/s
From:ToTNA 365
08/08/08 21/09/08 12.250%
21/09/08 05/10/08 13.250%
06/10/08 06/07/09 14.000%


REPOS Pasivos to 28 day/s
From:ToTNA 365
08/08/08 21/09/08 10.250%
21/09/08 05/10/08 11.250%
06/10/08 06/07/09 12.000%


REPOS Activos to 30 day/s
From:ToTNA 365
24/09/07 07/10/07 11.000%
08/10/07 16/10/07 10.750%
17/10/07 27/11/07 10.625%
28/11/07 11/05/08 10.700%


REPOS Activos to 60 day/s
From:ToTNA 365
17/10/07 11/05/08 10.750%
21/09/08 05/10/08 14.000%
06/10/08 20/09/09 14.750%
21/09/09 14.250%


 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


No se registran operaciones en este momento.

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2010 MAE S.A. - Todos los derechos reservados