Log in | Forgot your password?
  Buenos Aires, February 06, 2012 21:09 
 
20 MINUTES DELAYED    TVPY  007003$   66.150  |   DICP  017003$   137.250  |   TGSC1 010001$   457.632  |   L22F2    001$   99.599  |   RO15D 013003$   459.796  |   RG12D 021003$   462.800  |   L02Y2    001$   97.359  |   AA17D 010003$   425.900  |   PR13  001003$   106.000  |   AE14P 013003$   100.650  |
Search:
   

Fixed-Income - REPO


Repos outstanding- includes all trades of the repo trading environment


Due dateTraded value in pesos*Traded value in dollars
06/02/12 10,181.04 2,348.50
07/02/12 10,448.84 2,410.93
08/02/12 4,043.96 932.61
09/02/12 2,760.05 636.59
10/02/12 4,007.39 924.49
13/02/12 3,363.36 776.11
22/02/12 151.43 35.05
29/02/12 504.16 116.25
05/03/12 50.57 11.66
* Values expressed in millions.

Summary of today's trades (TNA 365)


TermOpenLowHighTraded value in pesos*Traded value in dollars*Number of trades
001 8.75% 1.50% 9.35% 7,266.62 1,676.77 163
007 9.50% 9.50% 9.50% 3,353.67 773.86 15
* Values expressed in millions.
For every REPO (simultanous sell and purchase), only the forward leg is added.


BCRA rates chart


REPOS Activos to 1 day/s
From:ToTNA 365
17/10/07 11/05/08 9.750%
12/05/08 21/09/08 10.750%
21/09/08 05/10/08 11.750%
06/10/08 06/07/09 12.500%
07/07/09 20/09/09 12.000%
21/09/09 20/10/09 11.250%
21/10/09 11.000%


REPOS Pasivos to 1 day/s
From:ToTNA 365
14/05/06 4.500%
15/05/06 11/06/06 5.000%
12/06/06 01/11/06 5.250%
02/11/06 02/01/07 5.750%
03/01/07 08/02/07 6.250%
09/02/07 13/03/07 6.500%
14/03/07 01/05/07 6.750%
02/05/07 12/06/07 7.000%
13/06/07 18/07/07 7.250%
19/07/07 23/09/07 7.500%
24/09/07 11/05/08 8.000%
12/05/08 21/09/08 8.750%
21/09/08 05/10/08 9.750%
06/10/08 06/07/09 10.500%
07/07/09 20/09/09 10.000%
21/09/09 20/10/09 9.250%
21/10/09 9.000%


REPOS Activos to 7 day/s
From:ToTNA 365
16/11/05 5.750%
17/11/05 01/03/06 6.000%
02/03/06 13/03/06 6.500%
14/03/06 14/05/06 7.000%
15/05/06 11/06/06 7.500%
12/06/06 15/06/06 7.750%
16/06/06 01/11/06 8.000%
02/11/06 02/01/07 8.250%
03/01/07 08/02/07 8.500%
09/02/07 13/03/07 8.750%
14/03/07 01/05/07 9.000%
02/05/07 12/06/07 9.250%
13/06/07 18/07/07 9.500%
19/07/07 23/09/07 9.750%
24/09/07 07/10/07 10.500%
08/10/07 11/05/08 10.250%
12/05/08 07/08/08 11.000%
08/08/08 21/09/08 11.250%
21/09/08 05/10/08 12.250%
06/10/08 06/07/09 13.000%
07/07/09 20/09/09 12.500%
21/09/09 20/10/09 11.750%
21/10/09 11.500%


REPOS Pasivos to 7 day/s
From:ToTNA 365
01/12/05 4.500%
02/12/05 14/05/06 5.000%
15/05/06 11/06/06 5.500%
12/06/06 01/10/06 5.750%
02/10/06 01/11/06 6.000%
02/11/06 02/01/07 6.250%
03/01/07 08/02/07 6.500%
09/02/07 13/03/07 6.750%
14/03/07 01/05/07 7.000%
02/05/07 12/06/07 7.250%
13/06/07 18/07/07 7.500%
19/07/07 23/09/07 7.750%
24/09/07 11/05/08 8.250%
12/05/08 07/08/08 9.000%
08/08/08 21/09/08 9.250%
21/09/08 05/10/08 10.250%
06/10/08 06/07/09 11.000%
07/07/09 20/09/09 10.500%
21/09/09 20/10/09 9.750%
21/10/09 9.500%


REPOS Activos to 14 day/s
From:ToTNA 365
24/09/07 07/10/07 10.750%
08/10/07 11/05/08 10.500%
08/08/08 21/09/08 11.750%
21/09/08 05/10/08 12.750%
06/10/08 06/07/09 13.500%


REPOS Pasivos to 14 day/s
From:ToTNA 365
08/08/08 21/09/08 9.750%
21/09/08 05/10/08 10.750%
06/10/08 06/07/09 11.750%


REPOS Activos to 21 day/s
From:ToTNA 365
08/08/08 21/09/08 12.000%
21/09/08 05/10/08 13.000%
06/10/08 06/07/09 13.750%


REPOS Pasivos to 21 day/s
From:ToTNA 365
08/08/08 21/09/08 10.000%
21/09/08 05/10/08 11.000%
06/10/08 06/07/09 11.750%


REPOS Activos to 28 day/s
From:ToTNA 365
08/08/08 21/09/08 12.250%
21/09/08 05/10/08 13.250%
06/10/08 06/07/09 14.000%


REPOS Pasivos to 28 day/s
From:ToTNA 365
08/08/08 21/09/08 10.250%
21/09/08 05/10/08 11.250%
06/10/08 06/07/09 12.000%


REPOS Activos to 30 day/s
From:ToTNA 365
24/09/07 07/10/07 11.000%
08/10/07 16/10/07 10.750%
17/10/07 27/11/07 10.625%
28/11/07 11/05/08 10.700%


REPOS Activos to 60 day/s
From:ToTNA 365
17/10/07 11/05/08 10.750%
21/09/08 05/10/08 14.000%
06/10/08 20/09/09 14.750%
21/09/09 14.250%


 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
TVPY  007003$ 23,755 66.150 Dif.: 0.16% Cierre ant.: 66.040
DICP  017003$ 3,881,757 137.250 Dif.: 0.00% Cierre ant.: 137.250
TGSC1 010001$ 4,655,000 457.632 Dif.: 0.00% Cierre ant.: 0.000
L22F2    001$ 14,939,835 99.599 Dif.: 0.00% Cierre ant.: 0.000
RO15D 013003$ 5,175,784 459.796 Dif.: 0.00% Cierre ant.: 459.795
RG12D 021003$ 5,440,078 462.800 Dif.: 0.43% Cierre ant.: 460.800
L02Y2    001$ 16,550,962 97.359 Dif.: 0.00% Cierre ant.: 0.000
AA17D 010003$ 2,397,937 425.900 Dif.: 0.21% Cierre ant.: 425.000
PR13  001003$ 848,354 106.000 Dif.: 0.00% Cierre ant.: 0.000
AE14P 013003$ 1,027,823 100.650 Dif.: 0.49% Cierre ant.: 100.150

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2011 MAE S.A. - Todos los derechos reservados