Log in | Forgot your password?
  Buenos Aires, March 10, 2010 19:36 
 
20 MINUTES DELAYED    DICP  013003$   97.021  |   TVPP  005003$   5.415  |   AM11D 008003$   391.500  |   TVPY  005003$   26.800  |   AJ12P 006003$   85.000  |   L05Y0    001$   98.311  |   RS14P 011003$   116.730  |   PR13  001003$   69.250  |   PRE9  025003$   153.250  |   BA10L 008001$   102.720  |
Search:
   

Indices chart


From:
Hasta:



DateMAE1Short 452Short 45 Rate3Soberano4
10/03/10 77.3800
09/03/10 77.2100
26/02/10 74.0500 147.4150 7.9100
25/02/10 73.7200 147.3160 9.2000
24/02/10 73.3500 147.2220 10.2100
23/02/10 74.2500 147.2150 9.5000
22/02/10 74.5000 147.1830 9.3800
19/02/10 74.5600 143.1310 8.4200
18/02/10 74.2100 147.0370 9.3000
17/02/10 74.1200 146.9940 9.3700
16/02/10 73.7000 146.8006 10.2000
12/02/10 73.7500 146.7404 7.4800
11/02/10 74.8900 146.7288 6.8300
10/02/10 72.8800 146.6120 8.1700
09/02/10 72.2300 146.3824 10.3400
08/02/10 71.0000 146.3350 12.1800
05/02/10 72.8000 146.2908 9.1900
04/02/10 73.9800 146.4360 7.8300
03/02/10 74.3700 146.3376 15.7400
02/02/10 74.3900 146.3056 15.0400
01/02/10 73.8600 146.2846 14.2200
29/01/10 74.1200 146.3540 11.7400
28/01/10 73.9400 146.2400 10.2800
27/01/10 75.0300 146.2010 7.3300
26/01/10 75.4600 146.1480 7.5000
25/01/10 75.3600 146.1150 7.9700
22/01/10 75.2100 146.0660 6.5700
21/01/10 75.9800 145.9460 9.0500
20/01/10 76.1800 145.9040 9.2000
19/01/10 76.2900 145.8540 9.4700
12345678910...

1 Basis 100 Date 04/28/2000
2 Basis 100 Date
3 Basis 100 Date
4 Basis 100 Date 12/31/2005
 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
DICP  013003$ 1,813,547 97.021 Dif.: 0.00% Cierre ant.: 0.000
TVPP  005003$ 998,854 5.415 Dif.: -0.33% Cierre ant.: 5.433
AM11D 008003$ 1,065,857 391.500 Dif.: 0.37% Cierre ant.: 390.039
TVPY  005003$ 268,000 26.800 Dif.: 1.13% Cierre ant.: 26.500
AJ12P 006003$ 437,086 85.000 Dif.: -0.15% Cierre ant.: 85.132
L05Y0    001$ 1,966,226 98.311 Dif.: 0.00% Cierre ant.: 0.000
RS14P 011003$ 50,194 116.730 Dif.: 0.62% Cierre ant.: 116.000
PR13  001003$ 2,122,823 69.250 Dif.: 1.33% Cierre ant.: 68.336
PRE9  025003$ 116,847 153.250 Dif.: 0.00% Cierre ant.: 0.000
BA10L 008001$ 4,108,800 102.720 Dif.: 0.00% Cierre ant.: 0.000

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 




     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2007 MAE S.A. - Todos los derechos reservados