Log in | Forgot your password?
  Buenos Aires, February 06, 2012 21:23 
 
20 MINUTES DELAYED    TVPY  007003$   66.150  |   DICP  017003$   137.250  |   TGSC1 010001$   457.632  |   L22F2    001$   99.599  |   RO15D 013003$   459.796  |   RG12D 021003$   462.800  |   L02Y2    001$   97.359  |   AA17D 010003$   425.900  |   PR13  001003$   106.000  |   AE14P 013003$   100.650  |
Search:
   

Indices chart


From:
Hasta:



DateMAE1Short 452Short 45 Rate3Soberano4
06/02/12 105.5700 179.9139 11.4900
03/02/12 105.2400 179.9184 10.4800
02/02/12 104.0900 179.8375 11.2800
01/02/12 104.2100 179.7880 11.2900
31/01/12 102.6600 179.8200 10.9500
30/01/12 103.2600 179.7682 10.9500
27/01/12 103.4900 179.7144 10.0800
26/01/12 104.6000 179.6785 9.9700
25/01/12 103.7000 179.6331 9.9500
24/01/12 103.1500 179.5708 10.0400
23/01/12 103.9300 179.4978 10.2000
20/01/12 103.2100 179.4755 9.2400
19/01/12 102.7700 179.2765 10.2600
18/01/12 100.8600 179.2196 10.3000
17/01/12 99.0000 179.1393 10.4800
13/01/12 97.4500 178.9753 10.2400
12/01/12 97.7800 178.9283 10.2200
11/01/12 97.4200 178.8544 10.3400
10/01/12 97.8800 178.7973 10.3800
09/01/12 98.3700 178.7602 11.2000
06/01/12 99.1700 178.7413 8.8400
05/01/12 99.3500 178.6922 8.9100
04/01/12 97.5900 178.6212 10.1400
03/01/12 97.8400 178.4856 11.9400
30/12/11 96.9200 178.2623 6.8500
29/12/11 96.9300 178.2527 6.7100
28/12/11 95.2300 178.6140 1.3900
27/12/11 94.8400 178.6003 1.4400
23/12/11 93.4800 178.5875 1.3400
22/12/11 93.1800 178.5685 1.4200
12345678910...

1 Basis 100 Date 04/28/2000
2 Basis 100 Date
3 Basis 100 Date
4 Basis 100 Date 12/31/2005
 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
TVPY  007003$ 23,755 66.150 Dif.: 0.16% Cierre ant.: 66.040
DICP  017003$ 3,881,757 137.250 Dif.: 0.00% Cierre ant.: 137.250
TGSC1 010001$ 4,655,000 457.632 Dif.: 0.00% Cierre ant.: 0.000
L22F2    001$ 14,939,835 99.599 Dif.: 0.00% Cierre ant.: 0.000
RO15D 013003$ 5,175,784 459.796 Dif.: 0.00% Cierre ant.: 459.795
RG12D 021003$ 5,440,078 462.800 Dif.: 0.43% Cierre ant.: 460.800
L02Y2    001$ 16,550,962 97.359 Dif.: 0.00% Cierre ant.: 0.000
AA17D 010003$ 2,397,937 425.900 Dif.: 0.21% Cierre ant.: 425.000
PR13  001003$ 848,354 106.000 Dif.: 0.00% Cierre ant.: 0.000
AE14P 013003$ 1,027,823 100.650 Dif.: 0.49% Cierre ant.: 100.150

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2011 MAE S.A. - Todos los derechos reservados