Log in | Forgot your password?
  Buenos Aires, September 08, 2010 15:33 
 
20 MINUTES DELAYED    L15S0    001$   99.843  |   RA13D 016003$   355.333  |   RS14P 012003$   147.000  |   AA17D 007003$   327.000  |   RO15D 010003$   348.400  |   TVPP  005003$   9.540  |   L23F1    001$   94.447  |   L29S0    000$   99.417  |   NF18P 097003$   188.370  |   TVPY  005003$   44.000  |
Search:
   

Development of prices by instrument


Code:

Instrument description


Name: BONOS NACION ARGENTINA 7% 2017 Does it have coupon: Si Board lot: 500,000
ISIN: ARARGE03F441 Currency of issue: Dólares Residual value: 100

Próximo servicio financiero


FechaNro. de
Cupón
Amortización(1)Valor Efectivo
de Renta(2)(*)
Total
(1)+(2)
18/10/2010 7 0.0000 350,000.0000 3,500,000,000,000.0000
(*) En la moneda de emisión, según se indica, por cada 100 de V.N.O.


Values and prices traded today


Last price: 327.000 Dif.: 0.92%
Highest price today: 327.000 Last % var / máx.: 0.00 % Development of prices by instrumentVar. B.P. últ. / máx.: 0 b.p.
Lowest price today: 321.000 Var. % last / low:: 1.87 % Var. B.P. last / low: 6 b.p.
Previous closing: 324.000 Var. % last / prev.: 0.93 % 3 b.p.

Prices expressed per 100 of nominal value.


TimeTraded Value (MN)Traded Value (USD)Traded Price
12:50 25,724,000 6,518,676 321.550
13:00 1,605,000 406,720 321.000
13:20 1,605,000 406,720 321.000
15:10 499,996 126,703 321.000
15:11 10,464 2,652 327.000

Var. B.P. last / prev.:
 

Closing prices historical chart


From:
To:



Determinación del precio de cierre
FechaNRMín.Máx.AperturaCierre
09/08/10 331.500 338.650 331.500 331.500
10/08/10 331.750 333.000 332.000 332.000
17/08/10 334.000 335.000 334.000 334.000
18/08/10 332.970 334.500 334.500 334.070
19/08/10 333.000 334.400 333.000 333.000
20/08/10 333.000 334.000 334.000 334.000
23/08/10 332.750 334.000 333.000 333.000
24/08/10 325.000 332.000 325.000 325.000
25/08/10 321.570 325.000 321.570 325.000
26/08/10 320.000 324.400 324.400 321.946
12

NR = Non-representative price

 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
AJ12P 007003$ 11,164,500 93.000 Dif.: 0.26% Cierre ant.: 92.750
L15S0    001$ 15,974,800 99.843 Dif.: 0.03% Cierre ant.: 99.810
RA13D 016003$ 7,328,750 355.333 Dif.: 0.00% Cierre ant.: 0.000
RS14P 012003$ 16,179,000 147.000 Dif.: 0.00% Cierre ant.: 0.000
AA17D 007003$ 510,460 327.000 Dif.: 0.92% Cierre ant.: 324.000
RO15D 010003$ 825,631 348.400 Dif.: -1.02% Cierre ant.: 352.000
TVPP  005003$ 1,895,070 9.540 Dif.: -0.62% Cierre ant.: 9.600
L23F1    001$ 29,278,836 94.447 Dif.: 0.00% Cierre ant.: 0.000
L29S0    000$ 4,573,164 99.417 Dif.: 0.00% Cierre ant.: 0.000
NF18P 097003$ 1,416,754 188.370 Dif.: 0.74% Cierre ant.: 186.978

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2010 MAE S.A. - Todos los derechos reservados