Log in | Forgot your password?
  Buenos Aires, September 08, 2010 15:50 
 
20 MINUTES DELAYED    L20O0    001$   98.774  |   AA17D 007003$   320.200  |   L23F1    001$   94.468  |   NF18P 097003$   189.624  |   RO15D 010003$   347.100  |   L03N0    001$   98.311  |   AM11D 009003$   410.600  |   PRE9  030003$   171.652  |   L12E1    001$   95.958  |   L23M1    001$   93.529  |
Search:
   

Development of prices by instrument


Code:

Instrument description


Name: BONOS NACION ARGENTINA 7% 2017 Does it have coupon: Si Board lot: 500,000
ISIN: ARARGE03F441 Currency of issue: Dólares Residual value: 100

Próximo servicio financiero


FechaNro. de
Cupón
Amortización(1)Valor Efectivo
de Renta(2)(*)
Total
(1)+(2)
18/10/2010 7 0.0000 350,000.0000 3,500,000,000,000.0000
(*) En la moneda de emisión, según se indica, por cada 100 de V.N.O.


Values and prices traded today


Last price: 320.200 Dif.: -1.22%
Highest price today: 321.000 Last % var / máx.: -0.25 % Development of prices by instrumentVar. B.P. últ. / máx.: -1 b.p.
Lowest price today: 320.200 Var. % last / low:: 0.00 % Var. B.P. last / low: 0 b.p.
Previous closing: 324.181 Var. % last / prev.: -1.23 % -4 b.p.

Prices expressed per 100 of nominal value.


TimeTraded Value (MN)Traded Value (USD)Traded Price
12:50 25,724,000 6,518,676 321.550
13:00 1,605,000 406,720 321.000
13:20 1,605,000 406,720 321.000
15:10 499,996 126,703 321.000
15:11 10,464 2,652 327.000
15:23 641,600 162,587 320.800
15:26 10,246 2,597 320.200

Var. B.P. last / prev.:
 

Closing prices historical chart


From:
To:



Determinación del precio de cierre
FechaNRMín.Máx.AperturaCierre
09/08/10 331.500 338.650 331.500 331.500
10/08/10 331.750 333.000 332.000 332.000
17/08/10 334.000 335.000 334.000 334.000
18/08/10 332.970 334.500 334.500 334.070
19/08/10 333.000 334.400 333.000 333.000
20/08/10 333.000 334.000 334.000 334.000
23/08/10 332.750 334.000 333.000 333.000
24/08/10 325.000 332.000 325.000 325.000
25/08/10 321.570 325.000 321.570 325.000
26/08/10 320.000 324.400 324.400 321.946
12

NR = Non-representative price

 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
L20O0    001$ 19,754,800 98.774 Dif.: 0.00% Cierre ant.: 0.000
L23M1    001$ 28,049,430 93.436 Dif.: 0.00% Cierre ant.: 0.000
AA17D 007003$ 1,615,246 320.200 Dif.: -1.22% Cierre ant.: 324.181
L23F1    001$ 4,723,380 94.468 Dif.: 0.00% Cierre ant.: 0.000
NF18P 097003$ 44,779 189.624 Dif.: -1.51% Cierre ant.: 192.549
RO15D 010003$ 918,227 347.100 Dif.: -1.39% Cierre ant.: 352.000
L03N0    001$ 3,932,452 98.311 Dif.: 0.00% Cierre ant.: 0.000
AM11D 009003$ 821,200 410.600 Dif.: 0.07% Cierre ant.: 410.300
PRE9  030003$ 66,383 171.652 Dif.: -0.14% Cierre ant.: 171.900
L12E1    001$ 14,392,125 95.958 Dif.: 0.00% Cierre ant.: 0.000

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2010 MAE S.A. - Todos los derechos reservados