Log in | Forgot your password?
  Buenos Aires, September 08, 2010 16:26 
 
20 MINUTES DELAYED    RG12D 018003$   358.600  |   RS14P 012001$   147.010  |   RS14P 012003$   147.250  |   L20O0    001$   98.774  |   L02F1    001$   95.202  |   NF18P 097003$   191.504  |   FCH9V 013003$   94.924  |   FCH7V 048003$   89.000  |   FC11V 010003$   94.399  |   RO15D 010003$   350.541  |
Search:
   

Development of prices by instrument


Code:

Instrument description


Name: BONOS CONSOLIDACION S.6 2% Does it have coupon: Si Board lot: 100,000
ISIN: ARARGE03B291 Currency of issue: Pesos Residual value: 0

Próximo servicio financiero



no hay información disponible
(*) En la moneda de emisión, según se indica, por cada 100 de V.N.O.


Values and prices traded today


Last price: 87.912 Dif.: 1.04%
Highest price today: 88.250 Last % var / máx.: -0.38 % Development of prices by instrumentVar. B.P. últ. / máx.: 0 b.p.
Lowest price today: 87.912 Var. % last / low:: 0.00 % Var. B.P. last / low: 0 b.p.
Previous closing: 87.000 Var. % last / prev.: 1.05 % 1 b.p.

Prices expressed per 100 of nominal value.


TimeTraded Value (MN)Traded Value (USD)Traded Price
14:30 4,440,000 1,125,133 88.800
14:42 890,000 225,533 89.000
14:48 19,990 5,066 90.300
14:54 3,244 822 90.300
14:58 84,458 21,402 88.250
14:59 246,154 62,377 87.912

Var. B.P. last / prev.:
 

Closing prices historical chart


From:
To:



Determinación del precio de cierre
FechaNRMín.Máx.AperturaCierre
13/08/10 85.500 89.900 86.100 87.500
17/08/10 89.706 91.000 90.000 89.744
18/08/10 89.350 92.000 89.350 90.462
19/08/10 91.000 92.619 92.600 91.976
20/08/10 91.116 93.000 92.400 91.778
09/08/10 82.402 83.600 83.600 83.218
10/08/10 82.004 83.834 83.500 83.834
11/08/10 81.158 82.328 81.900 82.000
12/08/10 82.900 85.000 83.350 83.774
23/08/10 89.800 92.400 91.100 89.800
12

NR = Non-representative price

 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
L15S0    001$ 499,221 99.844 Dif.: 0.03% Cierre ant.: 99.810
RG12D 018003$ 1,703,350 358.600 Dif.: 0.00% Cierre ant.: 0.000
RS14P 012003$ 43,387,750 147.000 Dif.: 0.00% Cierre ant.: 0.000
L09D0    001$ 7,768,084 97.107 Dif.: 0.00% Cierre ant.: 0.000
NF18P 097003$ 50,642,100 189.415 Dif.: -1.01% Cierre ant.: 191.351
RS14P 012001$ 4,410,300 147.010 Dif.: 0.00% Cierre ant.: 0.000
L20O0    001$ 25,681,240 98.774 Dif.: 0.00% Cierre ant.: 0.000
L02F1    001$ 1,904,038 95.202 Dif.: 0.00% Cierre ant.: 0.000
FCH9V 013003$ 10,774 94.924 Dif.: 0.00% Cierre ant.: 94.924
FCH7V 048003$ 7,618 89.000 Dif.: 2.03% Cierre ant.: 87.223

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2010 MAE S.A. - Todos los derechos reservados