Log in | Forgot your password?
  Buenos Aires, September 08, 2010 16:30 
 
20 MINUTES DELAYED    L22S0    001$   99.642  |   L15S0    001$   99.844  |   RG12D 018003$   358.600  |   RS14P 012003$   147.000  |   L09D0    001$   97.107  |   NF18P 097003$   189.415  |   RS14P 012001$   147.010  |   L20O0    001$   98.774  |   L02F1    001$   95.202  |   FCH9V 013003$   94.924  |
Search:
   

Development of prices by instrument


Code:

Instrument description


Name: VAL.NEG. VINC.PBI PESOS 2035 Does it have coupon: Si Board lot: 1,000,000
ISIN: ARARGE03E147 Currency of issue: Pesos Residual value: 0

Próximo servicio financiero



no hay información disponible
(*) En la moneda de emisión, según se indica, por cada 100 de V.N.O.


Values and prices traded today


Last price: 9.798 Dif.: 0.28%
Highest price today: 9.802 Last % var / máx.: -0.04 % Development of prices by instrumentVar. B.P. últ. / máx.: 0 b.p.
Lowest price today: 9.610 Var. % last / low:: 1.96 % Var. B.P. last / low: 0 b.p.
Previous closing: 9.770 Var. % last / prev.: 0.29 % 0 b.p.

Prices expressed per 100 of nominal value.


TimeTraded Value (MN)Traded Value (USD)Traded Price
11:32 490,100 124,195 9.802
12:19 148 38 9.880
12:20 1,000 253 9.820
12:44 97,950 24,821 9.795
12:51 100 25 9.820
12:51 39,804 10,087 9.732
12:51 3,000 760 9.820
12:51 6,993 1,772 9.780
12:51 2,898 734 9.660
12:51 1,255,800 318,230 9.660
1234

Var. B.P. last / prev.:
 

Closing prices historical chart


From:
To:



Determinación del precio de cierre
FechaNRMín.Máx.AperturaCierre
09/08/10 9.850 10.200 9.970 9.900
10/08/10 9.720 10.060 9.790 9.750
11/08/10 9.400 9.730 9.470 9.410
12/08/10 9.383 9.530 9.460 9.383
13/08/10 9.410 9.500 9.470 9.442
17/08/10 9.498 9.610 9.600 9.547
18/08/10 9.480 9.720 9.570 9.574
19/08/10 9.620 9.730 9.620 9.635
23/08/10 9.470 9.570 9.520 9.470
24/08/10 8.750 9.130 9.120 8.880
12

NR = Non-representative price

 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
L19E1    001$ 3,827,660 95.692 Dif.: 0.00% Cierre ant.: 0.000
L09D0    001$ 5,826,414 97.107 Dif.: 0.00% Cierre ant.: 0.000
L23M1    001$ 37,393,020 93.436 Dif.: 0.00% Cierre ant.: 0.000
L22S0    001$ 9,964,160 99.642 Dif.: 0.00% Cierre ant.: 0.000
L15S0    001$ 499,221 99.844 Dif.: 0.03% Cierre ant.: 99.810
RG12D 018003$ 1,703,350 358.600 Dif.: 0.00% Cierre ant.: 0.000
RS14P 012003$ 43,387,750 147.000 Dif.: 0.00% Cierre ant.: 0.000
NF18P 097003$ 50,642,100 189.415 Dif.: -1.01% Cierre ant.: 191.351
RS14P 012001$ 4,410,300 147.010 Dif.: 0.00% Cierre ant.: 0.000
L20O0    001$ 25,681,240 98.774 Dif.: 0.00% Cierre ant.: 0.000

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2010 MAE S.A. - Todos los derechos reservados