Log in | Forgot your password?
  Buenos Aires, September 09, 2010 05:42 
 
20 MINUTES DELAYED 
Search:
   

Indices chart


From:
Hasta:



DateMAE1Short 452Short 45 Rate3Soberano4
08/09/10 88.7000 155.2620 10.3800
07/09/10 88.5900 155.2410 10.0400
03/09/10 88.4000 155.1430 9.1900
02/09/10 87.6500 155.0260 10.0500
01/09/10 87.3900 154.9740 10.1400
31/08/10 86.9000 154.9190 10.3500
30/08/10 86.7500 154.8850 10.2400
27/08/10 86.5700 154.7780 10.0100
26/08/10 86.9700 154.7130 10.2100
25/08/10 86.4600 154.6590 9.9300
24/08/10 87.0200 154.6110 10.0900
23/08/10 87.5500 154.5830 9.7200
20/08/10 88.0100 154.5170 8.6200
19/08/10 88.1500 154.3830 10.3300
18/08/10 87.9700 154.3520 10.1200
17/08/10 87.7200 154.2950 10.3600
13/08/10 87.6000 154.2530 8.5500
12/08/10 87.4600 154.0750 10.1600
11/08/10 87.7900 154.0260 10.2300
10/08/10 88.3300 153.9680 10.4500
09/08/10 88.2600 153.9520 10.0600
06/08/10 88.0200 153.8960 9.2000
05/08/10 87.6700 153.7740 10.1400
04/08/10 87.5500 153.7270 10.1500
03/08/10 87.7500 153.6540 10.5500
02/08/10 89.0300 153.6130 10.5100
30/07/10 88.3800 153.5870 9.2800
29/07/10 88.0600 153.4400 10.2600
28/07/10 87.9200 153.4230 10.0600
27/07/10 87.7100 153.3670 10.2100
12345678910...

1 Basis 100 Date 04/28/2000
2 Basis 100 Date
3 Basis 100 Date
4 Basis 100 Date 12/31/2005
 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


No se registran operaciones en este momento.

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 



     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2010 MAE S.A. - Todos los derechos reservados