Log in | Forgot your password?
  Buenos Aires, March 10, 2010 19:36 
 
20 MINUTES DELAYED    DICP  013003$   97.021  |   TVPP  005003$   5.415  |   AM11D 008003$   391.500  |   TVPY  005003$   26.800  |   AJ12P 006003$   85.000  |   L05Y0    001$   98.311  |   RS14P 011003$   116.730  |   PR13  001003$   69.250  |   PRE9  025003$   153.250  |   BA10L 008001$   102.720  |
Search:
   

Last prices traded on MAE


InstrumentDescriptionTraded
amount
Traded
price
Previous
traded price
Variation
%
Time
AE14P 005000$ BONOS NAC.ARG. BADLAR+275-2014 800,000.00 80.000 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:08
AE14P 005000D BONOS NAC.ARG. BADLAR+275-2014 1,012,500.00 20.250 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 10:13
AE14P 005003$ BONOS NAC.ARG. BADLAR+275-2014 488,956.00 80.000 80.000 0.00 Dif.: 0.00% Cierre ant.: 80.000 17:15
AJ12P 006003$ BONOS NAC.ARGENTINA 10,5% 2012 437,085.60 85.000 85.132 -0.15 Dif.: -0.15% Cierre ant.: 85.132 17:37
AM11D 008000$ BONOS NACION ARGENTINA 7% 2011 1,950,000.00 390.000 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:49
AM11D 008003$ BONOS NACION ARGENTINA 7% 2011 1,065,856.58 391.500 390.039 0.37 Dif.: 0.37% Cierre ant.: 390.039 17:43
AS15P 003003$ BONO NAC.ARG. BADLAR+300-2015 4,800,000.00 80.010 79.500 0.64 Dif.: 0.64% Cierre ant.: 79.500 15:22
AVEX2 002000D ON. AVEX S.A. CLASE 2 35,376.40 93.096 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 16:26
BA10L 008001$ NOT BCRA $BAD PR +2.5 21/04/10 4,108,800.00 102.720 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:34
BDED  009003$ BONOS PCIA BS AS DESC 2017 DOL 6,036.68 301.834 296.346 1.85 Dif.: 1.85% Cierre ant.: 296.346 14:59
BM10N 012000$ NOT BCRA $BAD PR +2.5 25/03/10 1,593,952.75 102.505 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 16:38
BM10N 012001$ NOT BCRA $BAD PR +2.5 25/03/10 5,130,500.00 102.610 102.610 0.00 Dif.: 0.00% Cierre ant.: 102.610 17:21
BMAC1 007003$ ON.BCO.MACRO CLASE 1 VTO. 2036 1,520,999.99 328.901 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:52
BSARI 006000D ON.BCO.SANTANDER RIO VTO.2010 395,400.00 26.360 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 10:13
BST7B 005000$ FF BEST CONSUMER FINANCE 7 B 30,000.51 101.362 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:54
BY11N 012001$ NOT BCRA $BAD PR +2.5 18/05/11 8,110,480.00 103.450 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 11:55
CUAP  001000$ BONOS CUASIPAR PESOS 2045 684,597.06 49.900 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 15:24
DICA  013003$ BONOS DISCOUNT DOL LEY ARGENT 165,952.50 251.745 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:05
DICP  013000$ BONOS DISCOUNT PESOS 2033 407,146.54 96.828 96.000 0.86 Dif.: 0.86% Cierre ant.: 96.000 16:37
DICP  013003$ BONOS DISCOUNT PESOS 2033 1,813,546.76 97.021 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:44
FB26B 002000$ F.F SUPERV.C BX 26 VDF TF 4,640,300.00 102.426 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:31
FB27B 001000$ F.F SUPERV.C BANEX 27 VDF B 11,379,938.96 123.868 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:33
FB28B 001000$ F.F SUPERV.C BANEX 28 VDF B 10,632,918.20 122.093 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:43
FB29B 001000$ F.F SUPERV.C BANEX 29 VDF B 5,963,300.00 119.266 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:34
FB30B 001000$ F.F SUPERV.C BANEX 30 VDF B 5,779,200.00 115.584 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:35
FB31C 001000$ F.F SUPERV.C BANEX 31 VDF C 8,170,720.00 102.134 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:38
FB32C 001000$ F.F SUPERV.C BANEX 32 VDF C 8,079,120.00 100.989 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:38
FC10V 007003$ CEDULAS HIP. ARG. 10 VDF 23,119.20 336.980 336.980 0.00 Dif.: 0.00% Cierre ant.: 336.980 15:08
FCH3S 060003$ CED.HIP.ARG.SENIOR-3 VDF 696.07 96.365 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:06
FCH4S 057003$ CED.HIP.ARG.SENIOR-4 VDF 772.63 95.761 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:07
FCH5V 054003$ CEDULAS HIP. ARG. 5 VDF 908.97 93.966 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:07
FCH6V 047003$ CEDULAS HIP. ARG. 6 VDF 898.76 88.033 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:08
FCH8V 036003$ CEDULAS HIP. ARG. 8 VDF 4,848.40 83.993 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:09
FCH9V 007003$ CEDULAS HIP. ARG. 9 VDF 8,982.65 92.940 92.940 0.00 Dif.: 0.00% Cierre ant.: 92.940 15:08
L01D0    000$ L.INT. BCRA EN PESOS 01/12/10 4,520,650.00 90.413 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:25
L03N0    000$ L.INT. BCRA EN PESOS 03/11/10 13,671,765.00 91.145 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:24
L04Y1    001$ L.INT. BCRA EN PESOS 04/05/11 10,287,612.00 85.730 85.532 0.23 Dif.: 0.23% Cierre ant.: 85.532 15:10
L05Y0    001$ L.INT. BCRA EN PESOS 05/05/10 1,966,226.00 98.311 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:37
L07A0    001$ L.INT. BCRA EN PESOS 07/04/10 1,984,732.00 99.237 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 15:57
L09J0    001$ L.INT. BCRA EN PESOS 09/06/10 51,167.50 97.000 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 12:47
L12Y0    001$ L.INT. BCRA EN PESOS 12/05/10 11,525,248.75 98.084 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:10
L14L0    001$ L.INT. BCRA EN PESOS 14/07/10 4,784,530.00 95.691 95.674 0.01 Dif.: 0.01% Cierre ant.: 95.674 12:56
L17M0    000$ L.INT. BCRA EN PESOS 17/03/10 14,971,875.00 99.813 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:24
L17M0    001$ L.INT. BCRA EN PESOS 17/03/10 9,983,805.00 99.837 99.815 0.02 Dif.: 0.02% Cierre ant.: 99.815 13:15
L19Y0    000$ L.INT. BCRA EN PESOS 19/05/10 4,011,653.20 97.845 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 15:25
L19Y0    001$ L.INT. BCRA EN PESOS 19/05/10 2,785,484.76 97.845 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:16
L21A0    001$ L.INT. BCRA EN PESOS 21/04/10 6,916,483.00 98.807 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:02
L23F1    001$ L.INT. BCRA EN PESOS 23/02/11 7,936,356.00 88.157 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 15:09
L26Y0    001$ L.INT. BCRA EN PESOS 26/05/10 1,951,444.00 97.572 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:37
L27A1    001$ L.INT. BCRA EN PESOS 27/04/11 4,296,750.00 85.935 85.822 0.13 Dif.: 0.13% Cierre ant.: 85.822 15:50
L28A0    001$ L.INT. BCRA EN PESOS 28/04/10 3,943,728.00 98.593 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:02
L31M0    001$ L.INT. BCRA EN PESOS 31/03/10 4,972,050.00 99.441 99.402 0.03 Dif.: 0.03% Cierre ant.: 99.402 16:44
NF18P 091000$ B0NOS GARANTIZADOS BOGAR 2% 1,795,618.70 147.241 146.000 0.85 Dif.: 0.85% Cierre ant.: 146.000 16:23
NF18P 091003$ B0NOS GARANTIZADOS BOGAR 2% 1,418,605.68 148.141 145.945 1.50 Dif.: 1.50% Cierre ant.: 145.945 17:34
PANE4 008003D O.N.PAN AMERICAN ENERGY SERIE4 6,271.20 104.520 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:58
PARA  012003$ BONOS PAR DOLARES LEY ARG 2038 16,748.10 118.580 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:26
PARP  012000$ BONOS PAR EN PESOS 2038 3,400.00 34.000 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 12:19
PARP  012003$ BONOS PAR EN PESOS 2038 65,600.28 34.000 33.900 0.29 Dif.: 0.29% Cierre ant.: 33.900 17:20
PARY  012003$ BONOS PAR U$S LEY N YORK 2038 22,442.40 130.575 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:19
PECOI 016003D ON.PETROBRAS ERGIA VTO.2010 4,096.00 102.400 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:58
PR11  098003$ BONOS CONSOLIDACION $ S.2 2% 756,000.00 240.764 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:28
PR12  051000$ BONOS CONSOLIDACION S.4 2% 310,664.73 199.911 195.901 2.04 Dif.: 2.04% Cierre ant.: 195.901 16:35
PR12  051003$ BONOS CONSOLIDACION S.4 2% 348,586.30 199.128 197.903 0.61 Dif.: 0.61% Cierre ant.: 197.903 17:33
PR13  001000$ BONOS CONSOLIDACION S.6 2% 805,198.62 69.228 69.050 0.25 Dif.: 0.25% Cierre ant.: 69.050 16:36
PR13  001003$ BONOS CONSOLIDACION S.6 2% 2,122,822.74 69.250 68.336 1.33 Dif.: 1.33% Cierre ant.: 68.336 17:35
PRE9  024000$ B0NOS CONS.D.PREV. M/N.S.4 2% 731,500.00 151.559 152.995 -0.93 Dif.: -0.93% Cierre ant.: 152.995 16:07
PRE9  025003$ B0NOS CONS.D.PREV. M/N.S.4 2% 116,847.04 153.250 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:35
RA13D 015000$ BONOS G.NAC. U$S 2013 LIBOR 5,002,400.00 338.000 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 16:18
RA13D 015000D BONOS G.NAC. U$S 2013 LIBOR 687,300.00 87.000 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 15:50
RA13D 015003$ BONOS G.NAC. U$S 2013 LIBOR 1,941,722.09 339.739 332.828 2.07 Dif.: 2.07% Cierre ant.: 332.828 17:34
RG12D 017000$ BONOS G.NAC. U$S 2012 LIBOR 14,162,789.38 349.500 349.501 0.00 Dif.: 0.00% Cierre ant.: 349.501 16:22
RG12D 017000D BONOS G.NAC. U$S 2012 LIBOR 335,037.00 89.500 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 16:10
RG12D 017003$ BONOS G.NAC. U$S 2012 LIBOR 56,898,970.00 350.053 350.000 0.01 Dif.: 0.01% Cierre ant.: 350.000 17:27
RG12D 017003D BONOS G.NAC. U$S 2012 LIBOR 1,002,000.00 89.067 89.333 -0.29 Dif.: -0.29% Cierre ant.: 89.333 15:04
RO15D 009000$ BONOS G.NAC. U$S 7% VENC. 2015 2,741,950.00 315.000 311.000 1.28 Dif.: 1.28% Cierre ant.: 311.000 16:22
RO15D 009000D BONOS G.NAC. U$S 7% VENC. 2015 80,250.00 80.250 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 14:17
RO15D 009003$ BONOS G.NAC. U$S 7% VENC. 2015 6,820,994.14 317.000 308.800 2.65 Dif.: 2.65% Cierre ant.: 308.800 17:23
RS14P 011000$ BONOS GOB. NAC. $ 2014 CER+2% 2,761,122.00 118.300 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:36
RS14P 011003$ BONOS GOB. NAC. $ 2014 CER+2% 50,193.74 116.730 116.000 0.62 Dif.: 0.62% Cierre ant.: 116.000 17:36
SLE6C 001000$ FF SUPERV.LEASING 6C VDF 11,061,716.20 126.790 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 13:36
TVPA  005000$ VAL.NEG. VINC.PBI U$S LEY ARG 268,500.37 24.750 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 16:08
TVPA  005003$ VAL.NEG. VINC.PBI U$S LEY ARG 114,741.96 25.400 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 17:21
TVPP  005000$ VAL.NEG. VINC.PBI PESOS 2035 3,295.62 5.400 0.000 0.00 Dif.: 0.00% Cierre ant.: 0.000 16:23
TVPP  005003$ VAL.NEG. VINC.PBI PESOS 2035 998,853.96 5.415 5.433 -0.33 Dif.: -0.33% Cierre ant.: 5.433 17:44
TVPY  005000$ VAL.NEG. VINC.PBI U$S LEY NY 2,111,400.00 27.000 25.750 4.85 Dif.: 4.85% Cierre ant.: 25.750 12:02
TVPY  005003$ VAL.NEG. VINC.PBI U$S LEY NY 268,000.00 26.800 26.500 1.13 Dif.: 1.13% Cierre ant.: 26.500 17:43
 
 
Cpa/Vta   Repo   Forex  
 


Last 10 instruments traded*


InstrumentTraded Amt.**Traded Price
DICP  013003$ 1,813,547 97.021 Dif.: 0.00% Cierre ant.: 0.000
TVPP  005003$ 998,854 5.415 Dif.: -0.33% Cierre ant.: 5.433
AM11D 008003$ 1,065,857 391.500 Dif.: 0.37% Cierre ant.: 390.039
TVPY  005003$ 268,000 26.800 Dif.: 1.13% Cierre ant.: 26.500
AJ12P 006003$ 437,086 85.000 Dif.: -0.15% Cierre ant.: 85.132
L05Y0    001$ 1,966,226 98.311 Dif.: 0.00% Cierre ant.: 0.000
RS14P 011003$ 50,194 116.730 Dif.: 0.62% Cierre ant.: 116.000
PR13  001003$ 2,122,823 69.250 Dif.: 1.33% Cierre ant.: 68.336
PRE9  025003$ 116,847 153.250 Dif.: 0.00% Cierre ant.: 0.000
BA10L 008001$ 4,108,800 102.720 Dif.: 0.00% Cierre ant.: 0.000

Get complete list » 
* Prices per 100 of par value. ** Prices are denominated in the trading currency.



 




     
Site map | Register | Contact us | RSS | Disclaimer | About MAE

©1997-2007 MAE S.A. - Todos los derechos reservados